For this analysis, emissions of PM10, PM2.5, NOx, SO2, CO, VOC, and HAPs were estimated for a 20-year period, beginning with 2005 as the base year, 2015 as the mid-point interim year, and 2024 as the end of this period. Emissions were estimated for the four alternatives: Alternative A (Current Management), Alternative B (Least Resource Use), Alternative C (More Resource Use), and Alternative D (Preferred Alternative). Emissions were estimated for the base year 2005 corresponding to Alternative A while emissions for all alternatives were estimated for 2015 and 2024. A set of spreadsheets, originally developed for use in preparing emissions for the Casper RMP revision (BLM 2007), were updated and adapted for use in estimating emissions for the Planning Area for these years. The spreadsheets were updated with the latest emission factors for motor vehicles, off-road engine types, and other activities corresponding to the base year (2005), and the out years, 2015 and 2024. Emission factors used to estimate emissions for various categories were obtained from (1) the EPA NONROAD2008a Emissions Model (EPA 2008), (2) Wyoming DEQ AQD BACT levels for natural gas-fired internal combustion engines (Wyoming DEQ 2000), and (3) the MOBILE6.2.03 emission factor model for on-road vehicles (EPA 2003). Information regarding equipment types, numbers, activity, etc., for the various emission categories/activities was provided by specialists in the BLM Cody (CYFO) and Worland (WFO) Field Offices.
When reviewing the emission inventory, it is important to understand that assumptions were made regarding development. For example, there is uncertainty regarding ultimate development of energy resources (e.g., number of wells, equipment used, specific locations of wells, etc.). In general, the assumptions that were made would tend to result in a conservatively high estimate of emissions. For instance, given the number of sources included in this analysis, the likelihood that all emission sources would actually operate at their reasonable, foreseeable maximum emission rates over an entire year (or even 24 hours) is small. A summary of total emissions for each pollutant species from all BLM activities is presented in Chapter 4, Air Quality section. Detailed emission totals for each category/planning year are presented at the end of this section.
The analysis includes emissions estimates for the following activities: (1) oil development, (2) natural gas development, (3) salable minerals development, (4) locatable minerals development, (5) renewable energy development, (6) livestock management activities, (7) vegetation management, (8) vegetation management of invasive species, (9) fire management (including prescribed fire), (10) forest and woodlands activities, (11) rights-of-way (ROW) and corridors, (12) off-highway vehicle (OHV) use, and (13) resource road maintenance. Fugitive VOC emissions from oil and gas development operations and emissions from any prescribed fire activities conducted on BLM land within the Planning Area have not been estimated in this analysis. Also, activities related to cultural resources, paleontology, recreation, and wildlife and fish would produce inconsequential amounts of air emissions.
The following assumptions were used in the emission calculations:
All emission sources operated at their reasonably foreseeable maximum emission rates (as identified in the other resource sections of this document) simultaneously throughout the area.
All conventional oil and gas wells existing currently and projected in the reasonably foreseeable development (RFD) scenario, were assumed to be fully operational and to remain operating, except for normal projected well closures throughout the area. Well numbers were provided by the CYFO and the WFO.
Activity data associated with management actions other than those related to conventional natural gas and oil wells were averaged over the entire analysis period to produce annual average emissions. Oil and gas activity follows RFD projections both in time and duration.
Induced or secondary growth related to increases in vehicle miles traveled is not included in the emissions inventory. Only activities directly related to BLM actions are considered.
Stationary sources associated with oil and gas development would operate at emission levels based on currently observed BACT levels, and compressor stations for natural gas would be equipped with nonselective catalytic reduction (NSCR) catalyst. Also, it is assumed that conventional natural gas well fields would use gas gathering systems and process gas through centralized dehydration units.
Activity data associated with management actions other than those related to conventional natural gas wells were averaged over the entire analysis period to produce annual average emissions, except for renewable energy development, where the single development activity was assumed to occur in one year (2015).
EPA off-road emission standards were used to estimate emissions for non-road sources in project years 2005, 2015, and 2024. This approach simulates the replacement of existing sources by new lower-emitting equipment with future EPA off-road engine emission standards.
Use of water application as a best management practice (BMP) would reduce fugitive dust emissions from ground-disturbing activities during construction and reclamation activities and maintenance of roads at project sites by 50 percent from uncontrolled levels.
BMPs for surface-disturbing activities are applied under all alternatives. Appendix I lists standard mitigation guidelines that are used in the Planning Area to mitigate adverse impacts caused by surface-disturbing activities. These BMPs provide protection to soil resources and minimize adverse impacts to soil stability, compaction, and productivity.
Detailed descriptions for emissions estimation for each activity follow. Individual tables of air emissions for all BLM activities were calculated in spreadsheets for each activity.
Criteria pollutant emissions from oil and conventional natural gas wells development were calculated based on data provided by the CYFO and used best available information, BACT, AP-42, and the emission studies from other BLM documents. Estimated emissions from conventional natural gas wells include the following:
Fugitive dust and combustive emissions from well pad construction activities
Fugitive dust and combustive emissions from road traffic
Combustive emissions from natural gas-fired compressors
Fugitive dust and combustive emissions from separators, dehydrators, and water-tank heater operations
Fugitive dust and combustive emissions from compressor station visits
Fugitive dust and combustive emissions from well workover operations
Fugitive dust and combustive emissions from well and pipeline visits for inspection and repair
VOC emissions from tank condensate and truck loadout (for natural gas wells only)
Fugitive dust and combustive emissions from road-maintenance activities
Fugitive dust and combustive emissions from road and well reclamation activities.
Estimated emissions from oil wells include the following:
Fugitive dust and combustive emissions from well pad construction activities
Fugitive dust and combustive emissions from road traffic
Fugitive dust and combustive emissions from well workover operations
Fugitive dust and combustive emissions from well and pipeline visits for inspection and repair
Fugitive dust and combustive emissions from road maintenance activities.
Criteria pollutant emissions from salable and locatable minerals operations were calculated based on data provided by the CYFO and used best available information, BACT, AP-42, and emission studies from other BLM documents. Estimated emissions include the following:
Fugitive dust emissions from sand and gravel or mineral processing
Emissions from truck traffic on unpaved roads at the sand and gravel or mineral processing plant
Emissions from batch-drop operations
Fugitive dust and combustive emissions from development and reclamation activities.
Criteria pollutant emissions from renewable energy activities were calculated based on data provided by the CYFO and used best available information, BACT, AP-42, and the emission studies from other BLM documents. Estimated emissions include the following:
Fugitive dust and combustive emissions from wind-energy development
Fugitive dust emissions from commuting vehicles on unpaved roads
Combustive emissions from commuting vehicles on unpaved and paved roads.
Criteria pollutant emissions from livestock management projects were calculated based on data provided by the WFO and used best available information, BACT, AP-42, and the emission studies from other BLM documents. Estimated emissions include the following:
Fugitive dust and combustive emissions from construction of springs, reservoirs and pits, wells, pipelines, fences, and reservoir maintenance
Fugitive dust emissions from commuting vehicles on unpaved roads
Combustive emissions from commuting vehicles on unpaved and paved roads.
Criteria pollutant emissions from vegetation operations including management of invasive species were calculated based on data provided by the WFO and used best available information, BACT, AP-42, and the emission studies from other BLM documents. Estimated emissions include the following:
Fugitive dust and combustive emissions from vegetative mechanical treatments (excluding hand work)
Fugitive dust emissions from commuting vehicles on unpaved roads
Combustive emissions from commuting vehicles on unpaved and paved roads.
Criteria pollutant emissions from fire management activities were calculated based on data provided by the WFO and used best available information, BACT, AP-42, and the emission studies from other BLM documents. Estimated emissions include the following:
Fugitive dust and combustive emissions from mechanical treatments (hand work) and prescribed fire
Fugitive dust emissions from commuting vehicles on unpaved roads
Combustive emissions from commuting vehicles on unpaved and paved roads.
Criteria pollutant emissions from forest and woodlands activities were calculated based on data provided by the WFO and used best available information, BACT, AP-42, and the emission studies from other BLM documents. Estimated emissions include the following:
Fugitive dust and combustive emissions from silviculture treatments, forest products, weed treatments, and insect control
Fugitive dust emissions from commuting vehicles on unpaved roads
Combustive emissions from commuting vehicles on unpaved and paved roads.
Criteria pollutant emissions from ROW corridor operations were calculated based on data provided by the WFO and used best available information, BACT, AP-42, and the emission studies from other BLM documents. Estimated emissions include the following:
Fugitive dust and combustive emissions from construction of roads, telephone and fiber optics, powerlines, pipelines (mineral/water), communication sites, and other facilities
Fugitive dust and combustive emissions for commuting vehicle road traffic.
Criteria pollutant emissions from OHVs were calculated using the EPA’s NONROAD2008a emissions model for Park, Hot Springs, Big Horn, and Washakie Counties for 2005, 2015, and 2024. OHVs for this category include all terrain vehicles (ATVs), off-road motorcycles (dirt bikes), and snowmobiles. It was assumed in this analysis that activity (and resulting emissions) for this category would be the same for all alternatives for 2015 and 2024. As a check of the estimates from the NONROAD2008 model, provides estimates for “nonroad recreational equipment” for 2002 for these counties obtained from the Western Regional Air Partnership (WRAP) web site (WRAP 2009). It is assumed that ATVs, off-road motorcycles, and snowmobiles make up the majority of the recreational equipment category. The estimates prepared by WRAP are comparable to those provided by the NONROAD2008 model for 2005 for these counties.
Table U.3. 2002 Annual Nonroad Emission Estimates for Recreational Equipment for the Planning Area Prepared by WRAP
County | Emissions | |||||
VOC (tpy) | NOx (tpy) | CO (tpy) | PM10 (tpy) | PM2.5 (tpy) | SO2 (tpy) | |
Big Horn County | 231.97 | 3.36 | 837.81 | 5.35 | 4.93 | 0.49 |
Hot Springs County | 504.68 | 3.80 | 1,281.48 | 11.62 | 10.69 | 0.93 |
Park County | 192.09 | 7.47 | 754.66 | 5.86 | 5.43 | 0.77 |
Washakie County | 284.28 | 2.35 | 730.65 | 6.59 | 6.07 | 0.54 |
Total | 1,213.03 | 16.98 | 3,604.60 | 29.43 | 27.12 | 2.72 |
Source: WRAP 2009 CO carbon monoxide NO xnitrogen oxide PM2.5 particulate matter less than 2.5 microns in diameter PM10 particulate matter less than 10 microns in diameter SO2 sulfur dioxide tpy tons per year VOC volatile organic compound WRAP Western Regional Air Partnership |
Criteria pollutant emissions from road maintenance activities (excluding well road maintenance) were calculated based on data provided by the WFO and used best available information, BACT, AP-42, and the emission studies from other BLM documents. Estimated emissions include fugitive dust and combustive emissions resulting from the use of a grader. It was assumed that the majority of road maintenance activities would occur in the summer and only once in the winter.
Table U-4 through Table U-112 summarize the projected total annual emissions by resource for 2005, 2015, and 2024. Air quality impacts would primarily result from minerals development and production and oil and gas activities; emissions associated with these actions would outweigh those produced from other proposed activities. Alternative B would result in the lowest levels of emissions in 2015 and 2024 by reducing all emissions—except for CO, which would increase slightly—and, therefore, it is unlikely that emissions under this alternative would contribute to an exceedance of a National Ambient Air Quality Standard (NAAQS) or Wyoming Ambient Air Quality Standard (WAAQS). Alternatives A and C would result in increases for some pollutants (PM10, CO) and decreases for all others compared to the 2005 base year. Alternative C would have the greatest potential to contribute to exceedances of the NAAQS or WAAQS of any alternative. Alternative D would result in comparable impacts to the base level (year 2005), except that VOC emissions are expected to decrease by 13 percent in 2015 and by 34 percent by 2024; projected emissions are, therefore, unlikely to contribute to an exceedance of a NAAQS or WAAQS. Refer to Table 4-2 in Chapter 4 for a summary of emissions by alternative.
Table U.4. Summary of Output - Alternative A Total Annual Emissions from Oil Wells - Year 2005
Activity | Annual Emissions (Tons) | |||||||
PM10 | PM2.5 | NOx | SO2 | CO | VOC | HAPsb | ||
Well Pad Construction - Fugitive Dust | 2.40 | 0.36 | --- | --- | --- | --- | --- | |
Heavy Equipment Combustive Emissions & Flaringa | 21.95 | 21.95 | 741.62 | 99.25 | 185.31 | 22.61 | 2.26 | |
Commuting Vehicles - Construction | 68.21 | 6.80 | 0.99 | 0.00 | 1.46 | 0.13 | 0.01 | |
Sub-total: Construction | 92.57 | 29.12 | 742.61 | 99.25 | 186.77 | 22.74 | 2.27 | |
Well Workover Operations - Fugitive Dust | 0.79 | 0.08 | --- | --- | --- | --- | --- | |
Well Workover Operations - Onsite Exhaust | 1.31 | 1.31 | 18.41 | 1.22 | 3.97 | 1.51 | 0.15 | |
Well Workover Operations - On-road Exhaust | 0.00 | 0.00 | 0.01 | 0.00 | 0.05 | 0.01 | 0.00 | |
Well Visits for Inspection & Repair - Operations | 86.59 | 8.62 | 0.20 | 0.00 | 4.93 | 0.22 | 0.02 | |
Sub-total: Operations | 88.69 | 10.01 | 18.63 | 1.22 | 8.95 | 1.74 | 0.17 | |
Road Maintenance | 6.67 | 0.85 | 2.93 | 0.36 | 0.69 | 0.15 | 0.02 | |
Sub-total: Maintenance | 6.67 | 0.85 | 2.93 | 0.36 | 0.69 | 0.15 | 0.02 | |
Total Emissions | 187.92 | 39.97 | 764.16 | 100.83 | 196.40 | 24.63 | 2.46 | |
a PM2.5 assumed = PM10 for this source. b HAPs = Hazardous Air Pollutants, assumed = VOCs*0.1 |
Table U.5. Summary of Output - Alternative A Total Annual Emissions from Oil Wells - Year 2015
Activity | Annual Emissions (Tons) | ||||||
PM10 | PM2.5 | NOx | SO2 | CO | VOC | HAPsb | |
Well Pad Construction - Fugitive Dust | 2.40 | 0.36 | --- | --- | --- | --- | --- |
Heavy Equipment Combustive Emissions & Flaringa | 21.95 | 21.95 | 741.62 | 99.25 | 185.31 | 22.61 | 2.26 |
Commuting Vehicles - Construction | 68.21 | 6.80 | 0.99 | 0.00 | 1.46 | 0.13 | 0.01 |
Sub-total: Construction | 92.57 | 29.12 | 742.61 | 99.25 | 186.77 | 22.74 | 2.27 |
Well Workover Operations - Fugitive Dust | 0.79 | 0.08 | --- | --- | --- | --- | --- |
Well Workover Operations - Onsite Exhaust | 1.31 | 1.31 | 18.41 | 1.22 | 3.97 | 1.51 | 0.15 |
Well Workover Operations - On-road Exhaust | 0.00 | 0.00 | 0.01 | 0.00 | 0.05 | 0.01 | 0.00 |
Well Visits for Inspection & Repair - Operations | 86.59 | 8.62 | 0.20 | 0.00 | 4.93 | 0.22 | 0.02 |
Sub-total: Operations | 88.69 | 10.01 | 18.63 | 1.22 | 8.95 | 1.74 | 0.17 |
Road Maintenance | 6.67 | 0.85 | 2.93 | 0.36 | 0.69 | 0.15 | 0.02 |
Sub-total: Maintenance | 6.67 | 0.85 | 2.93 | 0.36 | 0.69 | 0.15 | 0.02 |
Total Emissions | 187.92 | 39.97 | 764.16 | 100.83 | 196.40 | 24.63 | 2.46 |
a PM2.5 assumed = PM10 for this source. b HAPs = Hazardous Air Pollutants, assumed = VOCs*0.1 |
Table U.6. Summary of Output - Alternative A Total Annual Emissions from Oil Wells - Year 2024
Activity | Annual Emissions (Tons) | ||||||
PM10 | PM2.5 | NOx | SO2 | CO | VOC | HAPsb | |
Well Pad Construction - Fugitive Dust | 2.40 | 0.36 | --- | --- | --- | --- | --- |
Heavy Equipment Combustive Emissions & Flaringa | 21.95 | 21.95 | 741.62 | 99.25 | 185.31 | 22.61 | 2.26 |
Commuting Vehicles - Construction | 68.21 | 6.80 | 0.99 | 0.00 | 1.46 | 0.13 | 0.01 |
Sub-total: Construction | 92.57 | 29.12 | 742.61 | 99.25 | 186.77 | 22.74 | 2.27 |
Well Workover Operations - Fugitive Dust | 0.79 | 0.08 | --- | --- | --- | --- | --- |
Well Workover Operations - Onsite Exhaust | 1.31 | 1.31 | 18.41 | 1.22 | 3.97 | 1.51 | 0.15 |
Well Workover Operations - On-road Exhaust | 0.00 | 0.00 | 0.01 | 0.00 | 0.05 | 0.01 | 0.001 |
Well Visits for Inspection & Repair - Operations | 104.56 | 10.41 | 0.24 | 0.00 | 5.95 | 0.27 | 0.027 |
Sub-total: Operations | 106.65 | 11.80 | 18.67 | 1.22 | 9.97 | 1.79 | 0.18 |
Road Maintenance | 26.83 | 3.41 | 11.77 | 1.441 | 2.77 | 0.61 | 0.061 |
Sub-total: Maintenance | 26.83 | 3.41 | 11.77 | 1.441 | 2.77 | 0.61 | 0.061 |
Total Emissions | 226.06 | 44.32 | 773.05 | 101.92 | 199.51 | 25.13 | 2.51 |
a PM2.5 assumed = PM10 for this source. b HAPs = Hazardous Air Pollutants, assumed = VOCs*0.1 |
Table U.7. Summary of Output - Alternative B Total Annual Emissions from Oil Wells - Year 2015
Activity | Annual Emissions (Tons) | ||||||
PM10 | PM2.5 | NOx | SO2 | CO | VOC | HAPsb |
Well Pad Construction - Fugitive Dust | 1.46 | 0.22 | --- | --- | --- | --- | --- | ||
Heavy Equipment Combustive Emissions & Flaringa | 13.30 | 13.30 | 449.47 | 60.15 | 112.31 | 13.70 | 1.37 | ||
Commuting Vehicles - Construction | 41.34 | 4.12 | 0.60 | 0.00 | 0.89 | 0.08 | 0.01 | ||
Sub-total: Construction | 56.10 | 17.65 | 450.07 | 60.15 | 113.19 | 13.78 | 1.38 | ||
Well Workover Operations - Fugitive Dust | 0.48 | 0.05 | --- | --- | --- | --- | --- | ||
Well Workover Operations - Onsite Exhaust | 0.79 | 0.79 | 11.16 | 0.74 | 2.40 | 0.92 | 0.09 | ||
Well Workover Operations - On-road Exhaust | 0.00 | 0.00 | 0.01 | 0.00 | 0.03 | 0.01 | 0.00 | ||
Well Visits for Inspection & Repair - Operations | 81.09 | 8.07 | 0.19 | 0.00 | 4.61 | 0.21 | 0.02 | ||
Sub-total: Operations | 82.36 | 8.91 | 11.36 | 0.74 | 7.05 | 1.13 | 0.11 | ||
Road Maintenance | 6.24 | 0.79 | 2.74 | 0.34 | 0.64 | 0.14 | 0.01 | ||
Sub-total: Maintenance | 6.24 | 0.79 | 2.74 | 0.34 | 0.64 | 0.14 | 0.01 | ||
Total Emissions | 144.70 | 27.35 | 464.16 | 61.23 | 120.89 | 15.05 | 1.51 | ||
a PM2.5 assumed = PM10 for this source. b HAPs = Hazardous Air Pollutants, assumed = VOCs*0.1 |
Table U.8. Summary of Output - Alternative B Total Annual Emissions from Oil Wells - Year 2024
Activity | Annual Emissions (Tons) | ||||||
PM10 | PM2.5 | NOx | SO2 | CO | VOC | HAPsb | |
Well Pad Construction - Fugitive Dust | 1.46 | 0.22 | --- | --- | --- | --- | --- |
Heavy Equipment Combustive Emissions & Flaringa | 13.30 | 13.30 | 449.47 | 60.15 | 112.31 | 13.70 | 1.37 |
Commuting Vehicles - Construction | 41.34 | 4.12 | 0.60 | 0.00 | 0.89 | 0.08 | 0.01 |
Sub-total: Construction | 56.10 | 17.65 | 450.07 | 60.15 | 113.19 | 13.78 | 1.38 |
Well Workover Operations - Fugitive Dust | 0.48 | 0.05 | --- | --- | --- | --- | --- |
Well Workover Operations - Onsite Exhaust | 0.79 | 0.79 | 11.16 | 0.74 | 2.40 | 0.92 | 0.09 |
Well Workover Operations - On-road Exhaust | 0.00 | 0.00 | 0.01 | 0.00 | 0.03 | 0.01 | 0.001 |
Well Visits for Inspection & Repair - Operations | 91.97 | 9.16 | 0.21 | 0.00 | 5.23 | 0.24 | 0.024 |
Sub-total: Operations | 93.25 | 10.00 | 11.38 | 0.74 | 7.67 | 1.16 | 0.12 |
Road Maintenance | 23.61 | 3.00 | 10.36 | 1.268 | 2.44 | 0.53 | 0.053 |
Sub-total: Maintenance | 23.61 | 3.00 | 10.36 | 1.268 | 2.44 | 0.53 | 0.053 |
Total Emissions | 172.95 | 30.64 | 471.80 | 62.16 | 123.30 | 15.47 | 1.55 |
a PM2.5 assumed = PM10 for this source. b HAPs = Hazardous Air Pollutants, assumed = VOCs*0.1 |
Table U.9. Summary of Output - Alternative C Total Annual Emissions from Oil Wells - Year 2015
Activity | Annual Emissions (Tons) | ||||||
PM10 | PM2.5 | NOx | SO2 | CO | VOC | HAPsb | |
Well Pad Construction - Fugitive Dust | 2.62 | 0.39 | --- | --- | --- | --- | --- |
Heavy Equipment Combustive Emissions & Flaringa | 23.95 | 23.95 | 809.04 | 108.27 | 202.15 | 24.66 | 2.47 |
Commuting Vehicles - Construction | 74.41 | 7.42 | 1.08 | 0.00 | 1.59 | 0.14 | 0.01 |
Sub-total: Construction | 100.98 | 31.76 | 810.12 | 108.27 | 203.74 | 24.81 | 2.48 |
Well Workover Operations - Fugitive Dust | 0.86 | 0.09 | --- | --- | --- | --- | --- |
Well Workover Operations - Onsite Exhaust | 1.43 | 1.43 | 20.09 | 1.33 | 4.33 | 1.65 | 0.16 |
Well Workover Operations - On-road Exhaust | 0.00 | 0.00 | 0.02 | 0.00 | 0.05 | 0.01 | 0.00 |
Well Visits for Inspection & Repair - Operations | 87.86 | 8.75 | 0.20 | 0.00 | 5.00 | 0.23 | 0.02 |
Sub-total: Operations | 90.15 | 10.26 | 20.31 | 1.33 | 9.38 | 1.88 | 0.19 |
Road Maintenance | 6.76 | 0.86 | 2.97 | 0.36 | 0.70 | 0.15 | 0.02 |
Sub-total: Maintenance | 6.76 | 0.86 | 2.97 | 0.36 | 0.70 | 0.15 | 0.02 |
Total Emissions | 197.90 | 42.89 | 833.39 | 109.97 | 213.83 | 26.84 | 2.68 |
a PM2.5 assumed = PM10 for this source. b HAPs = Hazardous Air Pollutants, assumed = VOCs*0.1 |
Table U.10. Summary of Output - Alternative C Total Annual Emissions from Oil Wells - Year 2024
Activity | Annual Emissions (Tons) | ||||||
PM10 | PM2.5 | NOx | SO2 | CO | VOC | HAPsb | |
Well Pad Construction - Fugitive Dust | 2.62 | 0.39 | --- | --- | --- | --- | --- |
Heavy Equipment Combustive Emissions & Flaringa | 23.95 | 23.95 | 809.04 | 108.27 | 202.15 | 24.66 | 2.47 |
Commuting Vehicles - Construction | 74.41 | 7.42 | 1.08 | 0.00 | 1.59 | 0.14 | 0.01 |
Sub-total: Construction | 100.98 | 31.76 | 810.12 | 108.27 | 203.74 | 24.81 | 2.48 |
Well Workover Operations - Fugitive Dust | 0.86 | 0.09 | --- | --- | --- | --- | --- |
Well Workover Operations - Onsite Exhaust | 1.43 | 1.43 | 20.09 | 1.33 | 4.33 | 1.65 | 0.16 |
Well Workover Operations - On-road Exhaust | 0.00 | 0.00 | 0.02 | 0.00 | 0.05 | 0.01 | 0.001 |
Well Visits for Inspection & Repair - Operations | 107.46 | 10.70 | 0.25 | 0.00 | 6.11 | 0.28 | 0.028 |
Sub-total: Operations | 109.75 | 12.21 | 20.35 | 1.34 | 10.50 | 1.93 | 0.19 |
Road Maintenance | 27.58 | 3.50 | 12.10 | 1.481 | 2.85 | 0.62 | 0.062 |
Sub-total: Maintenance | 27.58 | 3.50 | 12.10 | 1.481 | 2.85 | 0.62 | 0.062 |
Total Emissions | 238.31 | 47.48 | 842.57 | 111.09 | 217.09 | 27.36 | 2.74 |
a PM2.5 assumed = PM10 for this source. b HAPs = Hazardous Air Pollutants, assumed = VOCs*0.1 |
Table U.11. Summary of Output - Alternative D Total Annual Emissions from Oil Wells - Year 2015
Activity | Annual Emissions (Tons) | ||||||
PM10 | PM2.5 | NOx | SO2 | CO | VOC | HAPsb | |
Well Pad Construction - Fugitive Dust | 2.29 | 0.34 | --- | --- | --- | --- | --- |
Heavy Equipment Combustive Emissions & Flaringa | 20.95 | 20.95 | 707.91 | 94.74 | 176.88 | 21.58 | 2.16 |
Commuting Vehicles - Construction | 65.11 | 6.49 | 0.94 | 0.00 | 1.39 | 0.13 | 0.01 |
Sub-total: Construction | 88.36 | 27.79 | 708.85 | 94.74 | 178.28 | 21.70 | 2.17 |
Well Workover Operations - Fugitive Dust | 0.75 | 0.07 | --- | --- | --- | --- | --- |
Well Workover Operations - Onsite Exhaust | 1.25 | 1.25 | 17.58 | 1.16 | 3.79 | 1.44 | 0.14 |
Well Workover Operations - On-road Exhaust | 0.00 | 0.00 | 0.01 | 0.00 | 0.05 | 0.01 | 0.00 |
Well Visits for Inspection & Repair - Operations | 85.96 | 8.56 | 0.20 | 0.00 | 4.89 | 0.22 | 0.02 |
Sub-total: Operations | 87.96 | 9.88 | 17.79 | 1.17 | 8.73 | 1.67 | 0.17 |
Road Maintenance | 6.62 | 0.84 | 2.90 | 0.36 | 0.68 | 0.15 | 0.01 |
Sub-total: Maintenance | 6.62 | 0.84 | 2.90 | 0.36 | 0.68 | 0.15 | 0.01 |
Total Emissions | 182.94 | 38.52 | 729.55 | 96.26 | 187.69 | 23.53 | 2.35 |
a PM2.5 assumed = PM10 for this source. b HAPs = Hazardous Air Pollutants, assumed = VOCs*0.1 |
Table U.12. Summary of Output - Alternative D Total Annual Emissions from Oil Wells - Year 2024
Activity | Annual Emissions (Tons) | ||||||
PM10 | PM2.5 | NOx | SO2 | CO | VOC | HAPsb | |
Well Pad Construction - Fugitive Dust | 2.29 | 0.34 | --- | --- | --- | --- | --- |
Heavy Equipment Combustive Emissions & Flaringa | 20.95 | 20.95 | 707.91 | 94.74 | 176.88 | 21.58 | 2.16 |
Commuting Vehicles - Construction | 65.11 | 6.49 | 0.94 | 0.00 | 1.39 | 0.13 | 0.01 |
Sub-total: Construction | 88.36 | 27.79 | 708.85 | 94.74 | 178.28 | 21.70 | 2.17 |
Well Workover Operations - Fugitive Dust | 0.75 | 0.07 | --- | --- | --- | --- | --- |
Well Workover Operations - Onsite Exhaust | 1.25 | 1.25 | 17.58 | 1.16 | 3.79 | 1.44 | 0.14 |
Well Workover Operations - On-road Exhaust | 0.00 | 0.00 | 0.01 | 0.00 | 0.05 | 0.01 | 0.001 |
Well Visits for Inspection & Repair - Operations | 103.10 | 10.27 | 0.24 | 0.00 | 5.87 | 0.26 | 0.026 |
Sub-total: Operations | 105.11 | 11.59 | 17.83 | 1.17 | 9.70 | 1.72 | 0.17 |
Road Maintenance | 26.46 | 3.36 | 11.61 | 1.421 | 2.73 | 0.60 | 0.060 |
Sub-total: Maintenance | 26.46 | 3.36 | 11.61 | 1.421 | 2.73 | 0.60 | 0.060 |
Total Emissions | 219.93 | 42.75 | 738.29 | 97.33 | 190.71 | 24.02 | 2.40 |
a PM2.5 assumed = PM10 for this source. b HAPs = Hazardous Air Pollutants, assumed = VOCs*0.1 |
Table U.13. Summary of Output - Alternative A Total Annual Emissions from Natural Gas Wells - Year 2005
Activity | Annual Emissions (Tons) | ||||||
PM10 | PM2.5 | NOx | SO2 | CO | VOC | HAPsb | |
Well Pad & Station Construction - Fugitive Dust | 3.91 | 0.59 | --- | --- | --- | --- | --- |
Heavy Equipment Combustive Emissionsa | 1.31 | 1.31 | 39.56 | 0.19 | 8.70 | 1.90 | 0.19 |
Well Completion Flaring | 0.02 | 0.02 | 0.19 | 0.00 | 1.04 | 6.29 | 0.63 |
Commuting Vehicles - Construction | 9.05 | 0.91 | 0.50 | 0.00 | 0.78 | 0.07 | 0.01 |
Sub-total: Construction | 14.29 | 2.82 | 40.26 | 0.20 | 10.51 | 8.27 | 0.83 |
Natural Gas Compression - Operationsa | 5.46 | 5.46 | 82.62 | 0.17 | 165.23 | 82.62 | 13.22 |
