In Table M-2 below, the Bighorn Basin (RMP) revision project specifically identifies areas available for consideration for disposal by employing the “isolated, difficult or expensive to manage, or needed-for community expansion” disposal criteria in the Federal Land Policy and Management Act (FLPMA). The areas below were identified during the RMP revision process as meeting the FLPMA disposal criteria. Inclusion in this table does not constitute a decision that the land will be disposed. Before taking any disposal action, consideration will be given to each individual tract and will include public involvement. As stated elsewhere in the RMP, the preferred method of disposal or acquisition of lands is through exchanges. Proposals for disposal of lands not identified in this table will be considered if they are consistent with the objectives of the approved RMP and may require a land use plan amendment.
Table M.2. Properties Identified for Disposal or Restricted Disposal in the Planning Area
Field Office | Legal Description and (Acreage)1 |
---|---|
WFO | T. 41N., R. 87W., sec. 1, lot 11(5.15) |
WFO | T. 41N., R. 87W., sec. 7, E2SE (79.64) |
WFO | T. 41N., R. 87W., sec. 8, lot 1, S2S2 (172.89) |
WFO | T. 41N., R. 87W., sec. 11, lot 5, NENW (64.27) |
WFO | T. 41N., R. 87W., sec. 14, lot 5-7, N2SE, NESW (145.19) |
WFO | T. 41N., R. 87W., sec. 16, lot 1 (105.28) |
WFO | T. 41N., R. 87W., sec. 19, SENE (40.52) |
WFO | T. 41N., R. 87W., sec. 20, lot 1, SWNW, N2SW, NWSE (193.59) |
WFO | T. 41N., R. 87W., sec. 22, lot 4, SENE (50.00) |
WFO | T. 41N., R. 87W., sec. 23, lot 9,10 (70.56) |
WFO | T. 41N., R. 88W., sec. 13, NWSE (42.07) |
WFO | T. 41N., R. 88W., sec. 15, NENE (39.17) |
WFO | T. 41N., R. 88W., sec. 22, lot 5, SESW (58.59) |
WFO | T. 41N., R. 88W., sec. 24, W2NE, SENW, N2SW (203.87) |
WFO | T. 41N., R. 90W., sec. 2, lot 1, S2NE,NWSE (159.72) |
WFO | T. 41N., R. 90W., sec. 13, E2SE (86.41) |
WFO | T. 41N., R. 90W., sec. 20, SENE (40.12) |
WFO | T. 41N., R. 90W., sec. 21, NWNW (40.18) |
WFO | T. 41N., R. 90W., sec. 23, W2SW (82.33) |
WFO | T. 41N., R. 90W., sec. 24, N2NE, SENE, SENW, NESW (214.37) |
WFO | T. 41N., R. 90W., sec. 26, NENW (40.26) |
WFO | T. 41N., R. 90W., sec. 27, NWNE (40.23) |
WFO | T. 41N., R. 91W., sec. 9, E2SW, SE (227.20) |
WFO | T. 41N., R. 91W., sec. 11, SESW (41.19) |
WFO | T. 41N., R. 91W., sec. 17, E2NE, NESE (126.16) |
WFO | T. 41N., R. 91W., sec. 18, NESE (42.17) |
WFO | T. 41N., R. 91W., sec. 24, SWNW (42.26) |
WFO | T. 41N., R. 91W., sec. 29, NESW (40.66) |
WFO | T. 41N., R. 91W., sec. 35, SWNW (39.46) |
WFO | T. 41N., R. 92W., sec. 9, SWSW (40.32) |
WFO | T. 41N., R. 92W., sec. 11, SENW (38.81) |
WFO | T. 41N., R. 92W., sec. 15, SESW (38.39) |
WFO | T. 41N., R. 92W., sec. 21, SWNE, NWSE (81.19) |
WFO | T. 41N., R. 92W., sec. 22, W2NE, E2NW, SW, SESE (247.76) |
WFO | T. 41N., R. 92W., sec. 27, NENE, SWNE, S2NW (162.69) |
WFO | T. 41N., R. 92W., sec. 28, S2NE, SENW (121.63) |
WFO | T. 41N., R. 93W., sec. 3, lot 1,4, SWNW (121.06) |
WFO | T. 41N., R. 93W., sec. 4, SENE (39.98) |
WFO | T. 41N., R. 93W., sec. 14, W2NW, N2SW (160.51) |
WFO | T. 41N., R. 93W., sec. 15, E2NE (80.65) |
WFO | T. 41N., R. 93W., sec. 22, S2NW, W2SE, NESW (205.08) |
WFO | T. 41N., R. 93W., sec. 23, E2W2 (157.69) |
WFO | T. 41N., R. 93W., sec. 34, SESE (38.17) |
WFO | T. 41N., R. 93W., sec. 35, S2SW (78.83) |
WFO | T. 42N., R. 86W., sec. 20, SWNW (39.29) |
WFO | T. 42N., R. 86W., sec. 30, N2NE, W2W2, SENW (269.65) |
WFO | T. 42N., R. 86W., sec. 31, N2N2 (155.69) |
WFO | T. 42N., R. 86W., sec. 32, S2SW (78.43) |
WFO | T. 42N., R. 86W., sec. 22, SESE (39.84) |
WFO | T. 42N., R. 86W., sec. 32, W2NW, NWSW (118.79) |
WFO | T. 42N., R. 87W., sec. 10, SWNE, W2SE (120.83) |
WFO | T. 42N., R. 87W., sec. 15, NWNE (40.27) |
WFO | T. 42N., R. 87W., sec. 25, E2SE (84.39) |
WFO | T. 42N., R. 87W., sec. 34, NWNE, SWNW, N2S2 (240.69) |
WFO | T. 42N., R. 90W., sec. 30, E2NE (80.56) |
WFO | T. 42N., R. 91W., sec. 1, NWSE (40.39) |
WFO | T. 42N., R. 93W., sec. 15, NWSW (40.07) |
WFO | T. 42N., R. 93W., sec. 20, SWSE (40.12) |
WFO | T. 42N., R. 93W., sec. 21, NENW (39.98) |
WFO | T. 42N., R. 93W., sec. 27, N2SE (79.99) |
WFO | T. 42N., R. 93W., sec. 29, SWNE, NESW, NWSE (119.08) |
WFO | T. 42N., R. 93W., sec. 28, NE, E2SE (239.12) |
WFO | T. 42N., R. 93W., sec. 32, SE (158.22) |
WFO | T. 42N., R. 93W., sec. 33, SW, NWSE, S2NW, NWNW (318.48) |
WFO | T. 42N., R. 93W., sec. 34, NENW (39.83) |
WFO | T. 42N., R. 96W., sec. 1, W2SE, SESE (119.83) |
WFO | T. 42N., R. 96W., sec. 11, lot 4, NWNE, S2NE, SE, SESW (362.92) |
WFO | T. 42N., R. 96W., sec. 23, lot 1 (43.30) |
WFO | T. 43N., R. 86W., sec. 2, lot 4, SW, S2NW (278.99) |
WFO | T. 43N., R. 86W., sec. 3, lot 1, SESE (80.58) |
WFO | T. 43N., R. 86W., sec. 11, NWNE, NWNW, N2NW, (156.03) |
WFO | T. 43N., R. 86W., sec. 12, E2SE (78.20) |
WFO | T. 43N., R. 86W., sec. 24, SESE (39.39) |
WFO | T. 43N., R. 87W., sec. 4, lot 2, SWSE, E2SE (160.29) |
WFO | T. 43N., R. 87W., sec. 5, E2SW, W2SE (161.37) |
WFO | T. 43N., R. 87W., sec. 7, E2NE (78.86) |
WFO | T. 43N., R. 87W., sec. 8, NENW, E2SW (120.60) |
WFO | T. 43N., R. 87W., sec. 9, NESE (40.02) |
WFO | T. 43N., R. 87W., sec. 17, E2NE, S2SW (161.34) |
WFO | T. 43N., R. 87W., sec. 19, NESE (40.20) |
WFO | T. 43N., R. 87W., sec. 20, NWNE, E2NW, SWNW, NWSW (201.99) |
WFO | T. 43N., R. 87W., sec. 30, E2SE (80.48) |
WFO | T. 43N., R. 87W., sec. 31, NENE (39.84) |
WFO | T. 43N., R. 90W., sec. 15, E2SE (80.00) |
WFO | T. 43N., R. 90W., sec. 26, NW (160.34) |
WFO | T. 43N., R. 90W., sec. 30, lot 5, 6 (24.02) |
WFO | T. 43N., R. 92W., sec. 22, 51D (10.00) |
WFO | T. 43N., R. 95W., sec. 26, SWNW (39.58) |
WFO | T. 43N., R. 95W., sec. 27, SENE (39.60) |
WFO | T. 43N., R. 96W., sec. 26, lot 4, SESW (84.38) |
WFO | T. 43N., R. 96W., sec. 35, lot 1-3, NENW (169.43) |
WFO | T. 43N., R. 99W., sec. 1, SWNE (40.14) |
WFO | T. 43N., R. 99W., sec. 9, S2SW, SWSE (120.04) |
WFO | T. 43N., R. 99W., sec. 17, S2SE (79.75) |
WFO | T. 43N., R. 99W., sec. 18, SESW (40.60) |
WFO | T. 43N., R. 99W., sec. 19, NENW (40.40) |
WFO | T. 43N., R. 99W., sec. 20, NENW, N2NE (119.61) |
WFO | T. 43N., R. 99W., sec. 21, NWNW (40.05) |
WFO | T. 43N., R. 100W., sec. 9, E2NE, SE (239.98) |
WFO | T. 43N., R. 100W., sec. 10, W2SW (81.72) |
WFO | T. 43N., R. 100W., sec. 11, SWNE (39.92) |
WFO | T. 43N., R. 100W., sec. 15, NW, W2NE (237.96) |
WFO | T. 43N., R. 100W., sec. 17, N2NE, SENE (119.36) |
WFO | T. 43N., R. 100W., sec. 21, S2NW, N2SW, SWNE (202.43) |
WFO | T. 43N., R. 100W., sec. 23, SESE (40.54) |
WFO | T. 44N., R. 86W., sec. 1, S2SW (79.22) |
WFO | T. 44N., R. 86W., sec. 2, SESW, E2SE (117.33) |
WFO | T. 44N., R. 86W., sec. 11, N2NE, S2SW, NESE (194.74) |
WFO | T. 44N., R. 86W., sec. 12, NW, N2SW, SESW (279.53) |
WFO | T. 44N., R. 86W., sec. 14, SWNE, SENW, NWSE, NESW (159.51) |
WFO | T. 44N., R. 86W., sec. 15, SESW, W2SE (120.69) |
WFO | T. 44N., R. 86W., sec. 22, NENW (40.51) |
WFO | T. 44N., R. 86W., sec. 24, E2NE, SENW, SESE (161.89) |
WFO | T. 44N., R. 86W., sec. 25, S2SE (82.47) |
WFO | T. 44N., R. 86W., sec. 33, SESE (39.65) |
WFO | T. 44N., R. 86W., sec. 34, NWSW (40.64) |
WFO | T. 44N., R. 86W., sec. 35, E2NE, NESE (122.22) |
WFO | T. 44N., R. 87W., sec. 1, lot 3, SENW, SESW (123.63) |
WFO | T. 44N., R. 87W., sec. 6, lot 3, 4 (73.64) |
WFO | T. 44N., R. 87W., sec. 8, SWNW, W2SW, SESW (157.01) |
WFO | T. 44N., R. 87W., sec. 17, N2NW (81.06) |
WFO | T. 44N., R. 87W., sec. 29, S2NE, SENW, NESW, SE (309.50) |
WFO | T. 44N., R. 87W., sec. 32, NE, SENW (191.39) |
WFO | T. 44N., R. 87W., sec. 33, S2NW, SENE, W2SE (198.55) |
WFO | T. 44N., R. 88W., sec. 1, 38A (39.80) |
WFO | T. 44N., R. 94W., sec. 5, lot 3 (37.92) |
WFO | T. 44N., R. 94W., sec. 17, W2NW (73.92) |
WFO | T. 44N., R. 94W., sec. 18, NENE, S2NE, N2SE, SESE (212.29) |
WFO | T. 44N., R. 94W., sec. 19, lot 1,2, SENW (128.03) |
WFO | T. 44N., R. 98W., sec. 27, SESE, W2E2, SENW, NESW, NWSW (321.00) |
WFO | T. 44N., R. 98W., sec. 22, NESE, S2SE (120.52) |
WFO | T. 44N., R. 98W., sec. 26, NESW, S2SW (121.93) |
WFO | T. 44N., R. 98W., sec. 34, E2NE, NESE (120.45) |
WFO | T. 44N., R. 99W., sec. 22, N2SE (79.40) |
WFO | T. 44N., R. 99W., sec. 23, N2SW, NWSE (120.36) |
WFO | T. 45N., R. 86W., sec. 1, S2NE, NESE (122.35) |
WFO | T. 45N., R. 86W., sec. 4, lot 3, SENW (83.66) |
WFO | T. 45N., R. 86W., sec. 31, lot 3, 4, E2SW (155.79) |
WFO | T. 45N., R. 86W., sec. 32, S2NE (80.54) |
WFO | T. 45N., R. 86W., sec. 35, NWNW (38.90) |
WFO | T. 45N., R. 97W., sec. 23, S2SE (78.37) |
WFO | T. 45N., R. 97W., sec. 28, SENE (39.48) |
WFO | T. 45N., R. 97W., sec. 29, SENW, E2SW, SESE (159.23) |
WFO | T. 45N., R. 97W., sec. 32, NENW, SWNW (79.97) |
WFO | T. 45N., R. 98W., sec. 5, lot 1,2, SWNE (119.07) |
WFO | T. 45N., R. 99W., sec. 5, lot 3,4, SWNW (124.14) |
WFO | T. 45N., R. 99W., sec. 14, S2NE (78.09) |
WFO | T. 45N., R. 100W., sec. 8, SWSW (40.90) |
WFO | T. 45N., R. 100W., sec. 9, NESW (39.85) |
WFO | T. 45N., R. 100W., sec. 10, SESW (41.01) |
WFO | T. 45N., R. 100W., sec. 12, S2NE, NWSE, SW (283.17) |
WFO | T. 45N., R. 100W., sec. 13, NWNW, NESE (81.68) |
WFO | T. 45N., R. 100W., sec. 14, W2 (321.40) |
WFO | T. 45N., R. 100W., sec. 15, N2N2 (160.63) |
WFO | T. 45N., R. 100W., sec. 31, SESE (40.12) |
WFO | T. 46N., R. 86W., sec. 1, SWNE (39.87) |
WFO | T. 46N., R. 86W., sec. 3, lot 5-8* (171.40) |
WFO | T. 46N., R. 86W., sec. 4, lot 1, 4 (82.62) |
WFO | T. 46N., R. 86W., sec. 12, NENW (42.37) |
WFO | T. 46N., R. 86W., sec. 13, SWSW (40.94) |
WFO | T. 46N., R. 86W., sec. 14, SESE (40.72) |
WFO | T. 46N., R. 86W., sec. 26, NENE (39.91) |
WFO | T. 46N., R. 87W., sec. 1, S2NWNW, SWNW, NESE (102.05) |
WFO | T. 46N., R. 87W., sec. 10, N2NE,NENW (120.00) |
WFO | T. 46N., R. 87W., sec. 20, NE,N2NW (240.00) |
WFO | T. 46N., R. 87W., sec. 21, W2NW, (40.00) |
WFO | T. 46N., R. 87W., sec. 25, SESW, SWSE (80.83) |
WFO | T. 46N., R. 87W., sec. 29, NESW, NWSE, S2SW (161.20) |
WFO | T. 46N., R. 87W., sec. 30, NESW (40.75) |
WFO | T. 46N., R. 88W., sec. 2, lot 6-9, SESE (210.79) |
WFO | T. 46N., R. 88W., sec. 11, lot 1 (3.73) |
WFO | T. 46N., R. 88W., sec. 13, lot 2,3,5,6,7 (103.11) |
WFO | T. 46N., R. 88W., sec. 14, lot 1,7,8 (20.29) |
WFO | T. 46N., R. 94W., sec. 5, lot 16 (39.71) |
WFO | T. 46N., R. 94W., sec. 9, NWSW (40.12) |
WFO | T. 46N., R. 98W., sec. 27, S2NW (81.63) |
WFO | T. 46N., R. 98W., sec. 32, SWSE (40.65) |
WFO | T. 46N., R. 99W., sec. 13, SESE (31.24) |
WFO | T. 46N., R. 99W., sec. 22, S2SW (78.44) |
WFO | T. 46N., R. 99W., sec. 27, NW, NWSW (199.30) |
WFO | T. 46N., R. 99W., sec. 32, NWSE (41.75) |
WFO | T. 46N., R. 100W., sec. 3, lot 1-4, SWNW, NWSW (248.09) |
WFO | T. 46N., R. 100W., sec. 4, SWNW, SW, NESE (247.34) |
WFO | T. 46N., R. 100W., sec. 6, E2SW (81.62) |
WFO | T. 46N., R. 100W., sec. 7, lot 2, NENW (80.39) |
WFO | T. 46N., R. 100W., sec. 11, NENE, NWSE (82.20) |
WFO | T. 46N., R. 100W., sec. 18, SENW, SWNE (81.35) |
WFO | T. 46N., R. 100W., sec. 20, NENE (40.69) |
WFO | T. 46N., R. 100W., sec. 21, NWNW, SENW (82.25) |
WFO | T. 46N., R. 101W., sec. 1, lot 9-11 (50.55) |
WFO | T. 46N., R. 101W., sec. 3, lot 11 (20.93) |
WFO | T. 46N., R. 101W., sec. 4, lot 9, S2SW (102.36) |
WFO | T. 46N., R. 101W., sec. 5, lot 6 (39.36) |
WFO | T. 47N., R. 86W., sec. 1, lot 3, SENW, E2SE (160.13) |
WFO | T. 47N., R. 86W., sec. 10, NENE (39.84) |
WFO | T. 47N., R. 86W., sec. 11, NWNW, SESW, SE (239.64) |
WFO | T. 47N., R. 86W., sec. 12, N2NE, SWNE, SW, SESE (319.42) |
WFO | T. 47N., R. 86W., sec. 13, lot 1,2, NWNW (124.38) |
WFO | T. 47N., R. 86W., sec. 14, NENE (39.86) |
WFO | T. 47N., R. 86W., sec. 15, SWSE (40.37) |
WFO | T. 47N., R. 86W., sec. 24, SE (159.21) |
WFO | T. 47N., R. 86W., sec. 25, E2NE (83.00) |
WFO | T. 47N., R. 86W., sec. 25, E2NE, S2NW, W2SW (245.94) |
WFO | T. 47N., R. 86W., sec. 34, NENW (40.08) |
WFO | T. 47N., R. 88W., sec. 17, Tr 64 B-D (139.30) |
WFO | T. 47N., R. 88W., sec. 21, lot 2,3 (75.37) |
WFO | T. 47N., R. 87W., sec. 21, S2SE (77.61) |
WFO | T. 47N., R. 87W., sec. 28, SESW (40.68) |
WFO | T. 47N., R. 87W., sec. 33, NENW (40.57) |
WFO | T. 47N., R. 87W., sec. 34, S2SWNE, S2NW, N2SE (181.57) |
WFO | T. 47N., R. 87W., sec. 35, W2SWSW, SESWSW (30.18) |
WFO | T. 47N., R. 89W., sec. 3, lot 7,8 (89.42) |
WFO | T. 47N., R. 92W., sec. 10, NWSW (40.20) |
WFO | T. 47N., R. 92.5W., sec. 13, Tr 65 B, C (66.15) |
WFO | T. 47N., R. 93W., sec. 12, lot 15; Tr 63 Clot, Dlot; Tr 65 A (19.27) |
WFO | T. 47N., R. 93W., sec. 13, Tr 63 Clot -Hlot; Tr 65 D, E; Tr 65 A, D, E (256.46) |
WFO | T. 47N., R. 93W., sec. 23, lot 1-3, S2NE, NWSE (216.75) |
WFO | T. 47N., R. 93W., sec. 24, lot 3, 4 (59.46) |
WFO | T. 47N., R. 93W., sec. 26, lot 1 (27.95) |
WFO | T. 47N., R. 100W., sec. 7, lot 4 (41.41) |
WFO | T. 47N., R. 100W., sec. 15, S2SW (82.43) |
WFO | T. 47N., R. 100W., sec. 17, SWSE (40.64) |
WFO | T. 47N., R. 100W., sec. 19, lot 2 (41.29) |
WFO | T. 47N., R. 100W., sec. 20, N2NW, SENW, NESW, S2SW, W2E2, (401.68) |
WFO | T. 47N., R. 100W., sec. 21, NE, SENW (205.11) |
WFO | T. 47N., R. 100W., sec. 22, NW, N2SW (246.40) |
WFO | T. 47N., R. 100W., sec. 25, NWNW, NESW (89.04) |
WFO | T. 47N., R. 100W., sec. 26, NENW, S2N2, SESE (241.74) |
WFO | T. 47N., R. 100W., sec. 27, NENW,S2SW, SESE, (168.84) |
WFO | T. 47N., R. 100W., sec. 28, E2SW, W2SE, SESE (207.01) |
WFO | T. 47N., R. 100W., sec. 29, NW, NWSW (196.84) |
WFO | T. 47N., R. 100W., sec. 30, lot 2-4, SESW (159.19) |
WFO | T. 47N., R. 100W., sec. 31, lot 1, NENW, S2NE (160.18) |
WFO | T. 47N., R. 100W., sec. 32, E2, E2NW, SWNW, SW (691.55) |
WFO | T. 47N., R. 100W., sec. 33, NW, N2NE, SWNE, N2SW (372.84) |
WFO | T. 47N., R. 100W., sec. 34, S2S2, N2NW (248.66) |
WFO | T. 47N., R. 100W., sec. 35, E2SE, SWSW (124.57) |
WFO | T. 47N., R. 101W., sec. 1, lot 3,4 (79.81) |
WFO | T. 47N., R. 101W., sec. 2, lot 1 (39.75) |
WFO | T. 47N., R. 101W., sec. 11, NENE (40.16) |
WFO | T. 47N., R. 101W., sec. 24, S2SW (80.54) |
WFO | T. 47N., R. 101W., sec. 25, SWNW, NWSW (78.34) |
WFO | T. 47N., R. 101W., sec. 35, SWNE (40.28) |
WFO | T. 48N., R. 88W., sec. 29, lot 2 (20.98) |
WFO | T. 48N., R. 89W., sec. 18, N2SWNE,NENW,N2SENW (80.00) |
WFO | T. 48N., R. 89W., sec. 25, N2N2 (76.77) |
WFO | T. 48N., R. 89W., sec. 26, N2N2NE (38.37) |
WFO | T. 48N., R. 90W., sec. 2, Tr 91-93 (109.94) |
WFO | T. 48N., R. 90W., sec. 3, lot 5-8 (119.69) |
WFO | T. 48N., R. 90W., sec. 4, lot 6-8, T49-51; T 61-63 (235.24) |
WFO | T. 48N., R. 90W., sec. 5, Tr 51 (33.97) |
WFO | T. 48N., R. 90W., sec. 10, lot 1 (25.39) |
WFO | T. 48N., R. 90W., sec. 11, lot 1-6; Tr 103, 104 (225.38) |
WFO | T. 48N., R. 90W., sec. 13, lot 3,6 (51.17) |
WFO | T. 48N., R. 99W., sec. 3, All (678.78) |
WFO | T. 48N., R. 99W., sec. 4, lot 5-8 (62.03) |
WFO | T. 48N., R. 99W., sec. 5, lot 5-8 (58.53) |
WFO | T. 48N., R. 99W., sec. 6, lot 8-11,SESE (95.89) |
WFO | T. 48N., R. 99W., sec. 7, lot 4, SESW, SE (246.73) |
WFO | T. 48N., R. 99W., sec. 10, lot 1-3, lot 5, NWNE, N2NW, SWNW,SWSW (310.03) |
WFO | T. 48N., R. 99W., sec. 11, lot 2 (35.31) |
WFO | T. 48N., R. 99W., sec. 17, N2NE, SENE, NESE (163.55) |
WFO | T. 48N., R. 99W., sec. 18, lot 1, NENW (82.97) |
WFO | T. 48N., R. 100W., sec. 1, lot 5-8 (72.52) |
WFO | T. 48N., R. 100W., sec. 3, lot 1, SENE, S2SE (161.86) |
WFO | T. 48N., R. 100W., sec. 10, E2NE, NWNE (125.93) |
WFO | T. 48N., R. 100W., sec. 11, NW, N2SW, S2SE,SESW (379.47) |
WFO | T. 48N., R. 100W., sec. 12, E2,S2SW (400.00) |
WFO | T. 48N., R. 100W., sec. 13, NW, N2NE, NESW (293.44) |
WFO | T. 48N., R. 100W., sec. 14, NE (167.56) |
WFO | T. 48N., R. 100W., sec. 21, S2NE, NWSE, NESW (164.49) |
WFO | T. 48N., R. 100W., sec. 22, NESW (40.75) |
WFO | T. 48N., R. 100W., sec. 23, N2NW (82.12) |
WFO | T. 48N., R. 101W., sec. 35, E2W2 (163.85) |
WFO | T. 49N., R. 90W., sec. 4, lot 9,15 (40.19) |
WFO | T. 49N., R. 90W., sec. 8, Tr 61 B, 61 I (76.18) |
WFO | T. 49N., R. 90W., sec. 19, lot 6 (29.50) |
WFO | T. 49N., R. 90W., sec. 29, lot 1,2, E2SW, SWNW (185.15) |
WFO | T. 49N., R. 90W., sec. 30, lot 5,6 (47.48) |
WFO | T. 49N., R. 90W., sec. 32, lot 1,2 (63.83) |
WFO | T. 49N., R. 90W., sec. 33, lot 2,4,5 (128.50) |
WFO | T. 49N., R. 98W., sec. 19, E2E2, SWSE (199.89) |
WFO | T. 49N., R. 98W., sec. 29, NENE,N2NW (120.00) |
WFO | T. 49N., R. 98W., sec. 20, SW (160.18) |
WFO | T. 49N., R. 98W., sec. 30, N2NE (79.95) |
WFO | T. 49N., R. 99W., sec. 19, lot 8 (39.60) |
WFO | T. 49N., R. 99W., sec. 30, lot 5,6, E2NW (159.03) |
WFO | T. 49N., R. 100W., sec. 24, S2SE (77.87) |
WFO | T. 49N., R. 100W., sec. 25, S2 (314.23) |
WFO | T. 49N., R. 100W., sec. 36, lot 1-4 (110.68) |
WFO | T. 49N., R. 100W., sec. 35, lot 1,5, NWNE (102.37) |
WFO | T. 50N., R. 93W., sec. 9, lot 6 (39.16) |
WFO | T. 50N., R. 98W., sec. 7, E2SW, S2SE (160.0) |
WFO | T. 50N., R. 99W., sec. 15, lot 31 (9.56) |
WFO | T. 51N., R. 89W., sec. 6, E2 (312.03) |
WFO | T. 51N., R. 94W., sec. 17, lot 1-6, NESW, SWSW (288.32) |
WFO | T. 51N., R. 94W., sec. 18, lot 7,8 (72.17) |
WFO | T. 51N., R. 95W., sec. 27, lot 24 (36.51) |
WFO | T. 51N., R. 95W., sec. 28, lot 12,13,15,20,21,23,27,28, SWNE, NWSE (177.25) |
WFO | T. 51N., R. 96W., sec. 21, lot 33,41,42 (38.07) |
WFO | T. 51N., R. 97W., sec. 2, lot 42,43 (8.02) |
WFO | T. 51N., R. 97W., sec. 3, lot 33-36 (10.03) |
WFO | T. 51N., R. 97W., sec. 9, lot 10,13,14,17,18,19,20; Tr 47 D,E2SE (242.21) |
WFO | T. 51N., R. 97W., sec. 10, lot 2, NE, NENW, S2NW, N2SE (356.20) |
WFO | T. 51N., R. 97W., sec. 11, S2SW, N2NW (80.00) |
WFO | T. 51N., R. 97W., sec. 14, lot 4,5 (72.89) |
WFO | T. 52N., R. 88W., sec. 9, SWNW (39.94) |
WFO | T. 52N., R. 88W., sec. 29, SESE (40.06) |
WFO | T. 52N., R. 88W., sec. 33, NWSW (40.03) |
WFO | T. 52N., R. 88W., sec. 32, N2NE,SWNE, N2SE (200.58) |
WFO | T. 52N., R. 89W., sec. 30, SW (160.00) |
WFO | T. 52N., R. 89W., sec. 31, N2SE (81.28) |
WFO | T. 52N., R. 92W., sec. 1, lot 5; Tr 66 A-D (184.66) |
WFO | T. 52N., R. 92W., sec. 6, lot 8-10, Tr 56 E, 56 F (175.25) |
WFO | T. 52N., R. 92W., sec. 7, lot 5 (32.07) |
WFO | T. 52N., R. 93W., sec. 31, W2NE, E2NW, NESW, NWSE (224.54) |
WFO | T. 53N., R. 91W., sec. 31, SESE (40.00) |
WFO | T. 53N., R. 91W., sec. 32, SWSW (40.00) |
WFO | T. 53N., R. 91W., sec. 35, E2NE (80.00) |
CYFO | T. 47N., R. 101W., sec. 6, lot 5 (37.64) |
CYFO | T. 48N., R. 100W., sec. 7, lot 3 (44.42), NE1/4 SW1/4, NW1/4 SE1/4 |
CYFO | T. 48N., R. 101W., sec. 3, E1/2 SE1/4 |
CYFO | T. 48 N., R. 101W., sec. 9, N1/2 SW1/4, S1/2 SE1/4 |
CYFO | T. 48N., R. 101W., sec. 10, NE1/4 NE1/4 |
CYFO | T. 48N., R. 101W., sec. 11, SW1/4 NE1/4, NW1/4, N1/2 SW1/4, NW1/4 SE1/4 |
CYFO | T. 48N., R. 101W., sec. 12, N1/2 SE1/4 |
CYFO | T. 48N., R. 101W., sec. 15, NW1/4 |
CYFO | T. 49N., R. 101W., sec. 6, lot 9 (14.64) |
CYFO | T. 49N., R. 101W., sec. 7, lot 2 (18.83) |
CYFO | T. 49N., R. 101W., sec. 8, lot 11(20.62) |
CYFO | T. 49N., R. 101W., sec. 13 lot 3 (24.96) |
CYFO | T. 49N., R. 101W., sec. 14, lot 7 (52.09) |
CYFO | T. 49N., R. 101W., sec. 18, lot 1, (25.39) |
CYFO | T. 49N., R. 102W., sec. 1, lot 5 (42.85) |
CYFO | T. 49N., R. 102W., sec. 12, lot 1 (26.12) |
CYFO | T. 50N., R. 99W., sec. 2, lots 34 (9.87), 35 (1.55) |
CYFO | T. 50N., R. 99W., sec. 10, lot 38 (0.87) |
CYFO | T. 50N., R. 99W., sec. 11, lots 35 (4.39), 37 (4.66), 39 (3.61) |
CYFO | T. 50N., R. 99W., sec. 15, lots 6 (8.33), 24 (26.18), 25 (8.00) |
CYFO | T. 50N., R. 99W., sec. 17, NE1/4 SW1/4 |
CYFO | T. 50N., R. 99W., Tr. 84 (4.2). (formerly part of sec. 11) |
CYFO | T. 50N., R. 101W., sec. 18, lot 1 (23.66), NE1/4 NW1/4, SE1/4 SW1/4, SE1/4 |
CYFO | T. 50N., R. 102W., sec. 7, lot 10 (0.36) |
CYFO | T. 50N., R. 102W., sec. 20, NE1/4 SE1/4 |
CYFO | T. 50N., R. 104W., sec. 5, lot 6 (2.65), lot 36 (2.50) |
CYFO | T. 50N., R. 104W., sec. 6, lots 31 (4.82), 34 (1.82) |
CYFO | T. 50N., R. 104W., sec. 7, lots 16 (24.62), 17 (40.00), 20 (34.23), 25 (5.28), 26 (3.27) |
CYFO | T. 50N., R. 104W., sec. 8, lot 28 (1.74) |
CYFO | T. 50N., R. 104W., sec. 17, lot 7 (2.90) |
CYFO | T. 50N., R. 104W., sec. 22, lot 5 (1.55) |
CYFO | T. 50N., R. 105W., sec. 1, SW1/4 SE1/4 |
CYFO | T. 50N., R. 105W., sec. 12, NW1/4 NE1/4 |
CYFO | T. 51N., R. 97W., sec. 7, lot 42 (18.92) |
CYFO | T. 51N., R. 98W., sec. 12, lot 27 (26.27) |
CYFO | T. 51N., R. 98W., sec. 20, lot 22 (26.15) |
CYFO | T. 51N., R. 98W., sec. 21, SE1/4 NW1/4 SW1/4 |
CYFO | T. 51N., R. 98W., Tr. 66A, (41.58) (formerly in sec. 20) |
CYFO | T. 51N., R. 98W., Tr. 67, (40.22) |
